| Horry County Voters Registration & Election | |||
Conway, SC 29526 (843) 915-5440 Election Commission Voter Registration Board |
|||
| South Carolina State Election Commission | |||
Voter Registration in South Carolina Absentee Voting Online Change of Address Form Update Your Voter Registration Information Horry County Precinct Locations |
|||
| We are posting a map of each precinct in Adobe PDF format.
To view a map, click on the Precinct name (in red). Precinct LOCATIONS and MAPS have been updated. ![]() | |||
| All Precincts [new] A-C D-F G-I J-M N-R S T-Z | |||
| back to top | |||
|
A-C |
|||
| Number | Precinct | District | Polling Place |
| 101 | ADRIAN | 7,10,11 | ACADEMY OF TECH & ACADEMICS 5639 HWY 701 N CONWAY 29526 |
| 102 | ALLSBROOK | 10 | CANE BRANCH BAPT CH 760 CANE BRANCH RD LORIS 29569 |
| 103 | ATLANTIC BEACH | 1 | AB COMMUNITY CENTER 1010 32ND AVE S ATLANTIC BEACH 29582 |
| 104 | AYNOR | 11 | AYNOR TOWN HALL 600 S MAIN STREET AYNOR 29511 |
| 105 | BAYBORO | 10 | BAYBORO FIRE STATION 1396 HWY 67 LORIS 29569 |
| 106 | BROOKSVILLE | 1 | RALPH ELLIS COUNTY BLDG 107 N HWY 57 LITTLE RIVER 29566 |
| 107 | BROWNWAY | 11 | PEE DEE ELEMENTARY SCHOOL 6555 HWY 134 CONWAY 29527 |
| 108 | BURGESS #1 | 5 | ST JAMES ELEM SCHOOL 9711 ST JAMES RD MYRTLE BEACH 29588 |
| 109 | BURGESS #2 | 5 | BURGESS COMM CTR 10299 HWY 707 MURRELLS INLET 29576 |
| 219 | BURGESS #3 | 4 | ST. JAMES MIDDLE SCHOOL 9775 ST JAMES RD MYRTLE BEACH 29588 |
| 110 | CAROLINA FOREST #1 | 2,3,8 | CAROLINA FOREST ELEM SCH 285 CAROLINA FOREST BLVD MYRTLE BEACH 29579 |
| 111 | CAROLINA FOREST #2 | 8,10 | CAROLINA FOREST HIGH SCH 700 GARDNER LACY RD MYRTLE BEACH 29579 |
| 112 | CEDAR GROVE | 11 | CEDAR GROVE BAPTIST CH 5025 HWY 378 CONWAY 29527 |
| 113 | CHERRY GROVE #1 | 1 | FIRE STATION 307 SEA MOUNTAIN HWY N MYRTLE BEACH 29582 |
| 114 | CHERRY GROVE #2 | 1 | LR NECK RD FIRE STATION 5345 LITTLE RIVER NECK RD N MYRTLE BEACH 29582 |
| 115 | COASTAL CAROLINA | 8 | CHRIST COMMUNITY CHURCH 1500 HWY 501 BUS CONWAY 29526 |
| 116 | COASTAL LANE #1 | 3 | 21ST AVE COUNTY COMPLEX 1201 21ST AVE N MYRTLE BEACH 29577 |
| 117 | COASTAL LANE #2 | 3 | CANAL STREET REC 901 CANAL ST MYRTLE BEACH 29577 |
| 118 | COOL SPRINGS | 11 | COOL SPRING METH CHURCH HWY 319 AYNOR 29511 |
| 119 | CRESCENT | 1 | NMB COMMUNITY CENTER 1030 POSSUM TROT RD N MYRTLE BEACH 29582 |
| back to top | |||
|
D-F |
|||
| Number | Precinct | District | Polling Place |
| 120 | DAISY | 10 | DAISY ELEM SCHOOL 2801 RED BLUFF RD LORIS 29569 |
| 121 | DEERFIELD | 4 | LAKEWOOD CONFERENCE CENTER 5901 S KINGS HWY MYRTLE BEACH 29575 |
| 122 | DOGBLUFF | 11 | AYNOR ELEMENTARY SCHOOL 516 JORDANVILLE RD AYNOR 29511 |
| 123 | DOGWOOD | 9,10 | CHESTNUT BUILDING 7661 HWY 90 LONGS 29568 |
| 124 | DUNES #1 | 2 | MYRTLE BEACH FIRE STATION #5 804 79TH AVE N MYRTLE BEACH 29572 |
| 125 | DUNES #2 | 2 | LK ARROWHEAD FIRE STATION 10228 KINGS RD MYRTLE BEACH 29572 |
| 126 | DUNES #3 | 2 | RISEN CHRIST LUTH CHURCH 10595 N HWY 17 MYRTLE BEACH 29572 |
| 127 | EAST CONWAY | 7 | CONWAY LIBRARY 801 MAIN ST CONWAY 29526 |
| 128 | EAST LORIS | 9 | LORIS ELEMENTARY 901 HWY 9 BUS E LORIS 29569 |
| 129 | EBENEZER | 9 | THE CHRISTIAN CHURCH 1294 HWY 9 W LONGS 29568 |
| 130 | EMERALD FOREST #1 | 2,3,8 | GRAND STRAND BAPT CHURCH 350 HOSPITALITY LN MYRTLE BEACH 29579 |
| 131 | EMERALD FOREST #2 | 3 | ST MARY'S MISSIONARY BAPT CH 300 RONALD MCNAIR BLVD MYRTLE BEACH 29579 |
| 132 | EMERALD FOREST #3 | 2 | OCEAN BAY MIDDLE SCHOOL 905 INTERNATIONAL DR MYRTLE BEACH 29579 |
| 133 | ENTERPRISE | 4,6 | SOCASTEE LIBRARY 141 707 CONNECTOR RD MYRTLE BEACH 29575 |
| 134 | FLOYDS | 10 | DUFORD FIRE & AMER LEGION 7417 HWY 9 NICHOLS 29581 |
| 135 | FORESTBROOK | 8 | FORESTBROOK CLUBHOUSE 1100 FORESTBROOK RD MYRTLE BEACH 29579 |
| 136 | FOUR MILE | 7,11 | BETHANY BIBLE CHAPEL 1668 FOUR MILE RD CONWAY 29526 |
| back to top | |||
|
G-I |
|||
| Number | Precinct | District | Polling Place |
| 137 | GALIVANTS FERRY | 11 | PEE DEE FARMS STORE 134 W HWY 501 GAL FERRY 29544 |
| 138 | GARDEN CITY #1 | 5 | GARDEN CITY BAPTIST CHURCH 501 PINE AVE GARDEN CITY 29576 |
| 139 | GARDEN CITY #2 | 5 | GARDEN CITY FIRE STATION 280 AZALEA DR GARDEN CITY 29576 |
| 140 | GARDEN CITY #3 | 5 | SEASIDE ELEMENTARY SCHOOL 1605 WOODLAND DR GARDEN CITY 29576 |
| 141 | GARDEN CITY #4 | 5 | MAGNOLIA GROVE CLUBHOUSE 3203 MOONSHADOW LN GARDEN CITY 29576 |
| 142 | GLENNS BAY | 5 | SOUTH STRAND RECREATION CENTER 9650 Scipio Lane MYRTLE BEACH 29588 |
| 143 | GREEN SEA | 10 | FINKLEA FIRE STATION 3471 HWY 917 LORIS 29569 |
| 144 | GURLEY | 10 | BAYBORO FIRE STATION 1396 HWY 67 LORIS 29569 |
| 145 | HICKORY GROVE | 10 | KINGSTON BAPTIST CHURCH 3260 HWY 19 CONWAY 29526 |
| 146 | HICKORY HILL | 10 | PLEASANT MEADOW BPT CHU 937 S GREEN SEA RD LORIS 29569 |
| 147 | HOMEWOOD | 7,11 | HOMEWOOD ELEMENTARY SCH 2711 N HWY 701 CONWAY 29526 |
| 148 | HORRY | 11 | SALEM BAPTIST CHURCH 4008 SALEM RD AYNOR 29511 |
| 149 | INLAND | 7 | BUCKSPORT LIBRARY/EMS 7657 S HWY 701 CONWAY 29527 |
| back to top | |||
|
J-M |
|||
| Number | Precinct | District | Polling Place |
| 150 | JACKSON BLUFF | 8 | SWEETWATER BRANCH CHURCH 1436 HWY 544 CONWAY 29526 |
| 151 | JAMESTOWN | 7 | SOUTH CONWAY ELEM SCH 3001 4TH AVE CONWAY 29527 |
| 152 | JERNIGANS X ROADS | 9 | JERNIGANS X ROADS STORE 1824 W DOGWOOD RD LORIS 29569 |
| 153 | JET PORT #1 | 3,4 | MB FIRE STATION #3 2108 S KINGS HWY MYRTLE BEACH 29577 |
| 154 | JET PORT #2 | 3,4 | MYRTLE BEACH RECREATION CTR 800 GABRESKI LN MYRTLE BEACH 29577 |
| 155 | JORDANVILLE | 11 | HIGHPOINT BAPT CHURCH 6925 JUNIPER BAY RD CONWAY 29527 |
| 156 | JOYNER SWAMP | 11 | FIRE STATION #28 4207 JOYNER SWAMP RD AYNOR 29511 |
| 157 | JUNIPER BAY | 11 | JUNIPER BAY BAPT CHURCH 5265 JUNIPER BAY RD CONWAY 29527 |
| 158 | LAKE PARK | 6 | SOCASTEE HIGH SCHOOL 4900 SOCASTEE BLVD MYRTLE BEACH 29588 |
| 159 | LEON | 9 | OLD LONGS SCHOOL 131 FREEMONT RD LONGS 29568 |
| 160 | LITTLE RIVER #1 | 1 | LITTLE RIVER UNITED METH CH 1629 HWY 17 LITTLE RIVER 29566 |
| 161 | LITTLE RIVER #2 | 1 | ST PAUL AME CHURCH 1175 HWY 17 LITTLE RIVER 29566 |
| 162 | LITTLE RIVER #3 | 1 | LITTLE RIVER FIRE STATION #2 4731 BAKER ST LITTLE RIVER 29566 |
| 163 | LIVE OAK | 10 | LIVE OAK GROCERY 1560 HWY 45 LORIS 29569 |
| 164 | MAPLE | 7.11 | MAPLE BAPTIST CHURCH 4500 HWY 65 CONWAY 29526 |
| 165 | MARLOWE #1 | 4 | ST JAMES HIGH SCHOOL 10800 HWY 707 MURRELLS INLET 29576 |
| 220 | MARLOWE #2 | 4 | TIMBERLAKE BAPTIST CHURCH 9850 HWY 707 MYRTLE BEACH 29588 |
| 166 | METHODIST REHOBETH | 11 | MIDLAND ELEMENTARY SCHOOL 3011 NICHOLS HWY GAL FERRY 29544 |
| 167 | MILL SWAMP | 11 | MIDLAND ELEMENTARY SCHOOL 3011 NICHOLS HWY AYNOR 29511 |
| 168 | MT OLIVE | 10 | GREEN SEA SENIOR CENTER 5331 HWY 9 GREEN SEA 29581 |
| 169 | MT VERNON | 10 | COMMUNITY CENTER 4280 RED BLUFF RD LORIS 29569 |
| 170 | MYRTLE TRACE | 8 | MYRTLE TRACE CLUBHOUSE 101 MYRTLE TRACE DR CONWAY 29526 |
| 171 | MYRTLEWOOD #1 | 3 | MB INTERMEDIATE SCHOOL 3301 OAK ST MYRTLE BEACH 29577 |
| 172 | MYRTLEWOOD #2 | 2 | MYRTLE BEACH FIRE STATION #6 970 38TH AVE N MYRTLE BEACH 29577 |
| 173 | MYRTLEWOOD #3 | 2 | MYRTLE BEACH CHURCH OF CHRIST 4500 WILD IRIS DR MYRTLE BEACH 29577 |
| back to top | |||
|
N-R |
|||
| Number | Precinct | District | Polling Place |
| 174 | NIXONS X ROADS #1 | 9 | NMB HIGH SCHOOL 3760 SEA MOUNTAIN HWY LITTLE RIVER 29566 |
| 175 | NIXONS X ROADS #2 | 1,9 | NMB MIDDLE SCHOOL 11240 HWY 90 LITTLE RIVER 29566 |
| 176 | NORTH CONWAY #1 | 7 | COLLINS PARK BUILDING N MAIN ST & 16TH AVE CONWAY 29526 |
| 177 | NORTH CONWAY #2 | 7 | CONWAY ELEM SCHOOL 1101 SNOWHILL DR CONWAY CONWAY 29526 |
| 178 | NORTON | 10 | OLD NORTON SCHOOL 5887 NORTON RD GREEN SEA |
| 179 | OCEAN DRIVE #1 | 1 | FIRE STATION 1015 2ND AVE S N MYRTLE BEACH 29582 |
| 180 | OCEAN DRIVE #2 | 1 | ST STEPHENS EPIS CHURCH 801 11TH AVE N N MYRTLE BEACH 29582 |
| 181 | OCEAN FOREST #1 | 2 | OCEAN VIEW BAPT CHURCH 7300 N KINGS HWY MYRTLE BEACH 29572 |
| 182 | OCEAN FOREST #2 | 2 | CLAIRE CHAPIN EPPS FAMILY YMCA 5000 CLAIRE CHAPIN EPPS DR MYRTLE BEACH 29579 |
| 183 | OCEAN FOREST #3 | 2 | FIRST FREEWILL BAPTIST CHURCH 900-A 67TH AVE N MYRTLE BEACH 29579 |
| 184 | PALMETTO BAYS | 8 | PALMETTO BAYS ELEM SCHOOL 8900 HWY 544 MYRTLE BEACH 29579 |
| 185 | PAWLEYS SWAMP | 7,11 | PAWLEY SWAMP BAPT CHURCH 7480 PAWLEY SWAMP RD CONWAY 29527 |
| 186 | PLEASANT VIEW | 10 | PLEASANT VIEW BAPT CHURCH 5065 HWY 19 NICHOLS 29581 |
| 187 | POPLAR HILL | 11 | PLEASANT UNION BAPT CH 2940 MINNICK RD AYNOR 29511 |
| 188 | PORT HARRELSON | 7 | BUCKSPORT COMMUNITY CENTER 1370 BUCKSPORT RD CONWAY 29527 |
| 189 | RACEPATH #1 | 7 | CONWAY SENIOR CENTER 1519 MILLPOND RD CONWAY 29527 |
| 190 | RACEPATH #2 | 7 | WHITTEMORE PARK MIDDLE SCH 1808 RHUE ST CONWAY 29527 |
| 191 | RED BLUFF | 10 | PLEASANT HILL BAPT CHURCH 6907 HWY 905 CONWAY 29526 |
| 192 | RED HILL #1 | 7 | WACCAMAW ELEM SCHOOL 251 CLARIDY RD CONWAY 29526 |
| 193 | RED HILL #2 | 8 | CENTENARY UNITED METH 1527 HWY 544 CONWAY 29526 |
| back to top | |||
|
S |
|||
| Number | Precinct | District | Polling Place |
| 194 | SALEM | 8,10 | SALEM METHODIST CHURCH 2376 HWY 90 CONWAY 29526 |
| 195 | SEA OATS #1 | 3 | 1ST BAPTIST CHURCH GYMNASIUM 500 4TH AVE N MYRTLE BEACH 29577 |
| 196 | SEA OATS #2 | 3 | MIDWAY MISSIONARY BAPT CH 1110 HWY 15 MYRTLE BEACH 29577 |
| 197 | SEA WINDS | 4,5,6 | CALVARY CHRISTIAN SCHOOL 4511 DICK POND RD MYRTLE BEACH 29588 |
| 198 | SHELL | 10 | BETHLEHEM BAPT CHURCH 5201 HWY 905 CONWAY 29526 |
| 199 | SOCASTEE #1 | 4,6 | SOCASTEE HIGH SCHOOL 4900 SOCASTEE BLVD MYRTLE BEACH 29588 |
| 200 | SOCASTEE #2 | 6 | COASTAL WORSHIP CENTER 6294 HWY 544 MYRTLE BEACH 29588 |
| 201 | SOCASTEE #3 | 6 | FORESTBROOK ELEMENTARY 4000 PANTHER WAY MYRTLE BEACH 29579 |
| 202 | SOCASTEE #4 | 4,6,8 | BEACH CHURCH/MB COMMUNITY CH 3015 FANTASY WAY MYRTLE BEACH 29579 |
| 203 | SPRING BRANCH | 10 | SPRING BRANCH BAPT CHURCH 8872 SPRING BRANCH RD NICHOLS 29581 |
| 204 | SURFSIDE #1 | 5 | DICK JOHNSON CIVIC CENTER 115 N HWY 17 SURFSIDE BEACH 29575 |
| 205 | SURFSIDE #2 | 5 | CALHOUN BLDG SURFSIDE METH 800 13TH AVE N SURFSIDE BEACH 29575 |
| 206 | SURFSIDE #3 | 5 | GRAND STRAND CH OF CHRIST 2212 GLENNS BAY RD SURFSIDE BEACH 29575 |
| 207 | SURFSIDE #4 | 4 | LAKEWOOD ELEMENTARY SCH 1675 HWY 396 SURFSIDE BEACH 29575 |
| 208 | SWEET HOME | 9 | GORETOWN FIRE STATION 365 LIBERTY CHURCH RD LORIS 29569 |
| back to top | |||
|
T-Z |
|||
| Number | Precinct | District | Polling Place |
| 209 | TAYLORSVILLE | 11 | KETCHUPTOWN FIRE STATION 8131 HWY 917 NICHOLS 29581 |
| 210 | TILLY SWAMP | 2,10 | TILLY SWAMP BAPT CHURCH 4619 HWY 90 CONWAY 29526 |
| 211 | TODDVILLE | 7 | UNION METHODIST CHURCH 4491 S HWY 701 CONWAY 29527 |
| 212 | WAMPEE | 9 | NMB ELEM SCHOOL 1283 HWY 57 S LR 29566 |
| 213 | WEST CONWAY | 7 | HORRY COUNTY JUSTICE CTR 1301 2ND AVE CONWAY 29526 |
| 214 | WEST LORIS | 9 | JAMES STEVENS BLDG 3811 WALNUT ST LORIS 29569 |
| 215 | WHITE OAK | 10 | NEW HOME #1 BAPTIST CHURCH 1685 HWY 139 CONWAY 29526 |
| 216 | WILD WING | 7,8 | CHRIST THE SER LUTHERAN CH 2105 E HWY 501 CONWAY 29526 |
| 217 | WINDY HILL #1 | 1 | FIRE STATION 801 33RD AVE S N MYRTLE BEACH 29582 |
| 218 | WINDY HILL #2 | 2,9 | NMB FIRE STATION #5 4740 BAREFOOT RESORT BLVD N MYRTLE BEACH 29582 |
| back to top | |||
| Animated Flags by 3DFlags.com | |||